<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.51 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Email Forensics</Company_Name>
		<Address_1>964 E. Badillo Street</Address_1>
		<City_Town>Covina</City_Town>
		<State_Province>CA</State_Province>
		<Zip_Postal_Code>91724</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://forensiksoft.com/email-forensics.html</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>4n6 Email</Author_First_Name>
			<Author_Last_Name>Forensics</Author_Last_Name>
			<Author_Email>pad@forensiksoft.com</Author_Email>
			<Contact_First_Name>4n6 Email</Contact_First_Name>
			<Contact_Last_Name>Forensics</Contact_Last_Name>
			<Contact_Email>pad@forensiksoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pad@forensiksoft.com</Sales_Email>
			<Support_Email>pad@forensiksoft.com</Support_Email>
			<General_Email>pad@forensiksoft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>4n6 Email Forensics Tool</Program_Name>
		<Program_Version>5.2</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2020</Program_Release_Year>
		<Program_Cost_Dollars>99</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win98,WinOther,WinVista,WinXP,Windows 8 Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::File &amp; Disk Management</Program_Category_Class>
		<Program_System_Requirements>1 GHz Processor, 512 MB RAM, Minimum 100 MB Space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>44669337</File_Size_Bytes>
			<File_Size_K>43622</File_Size_K>
			<File_Size_MB>42.6</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>		
			<English>
			<Keywords>email forensics, email forensics tool</Keywords>
			<Char_Desc_45>Download Free - 4n6 Email Forensics Tool</Char_Desc_45>
			<Char_Desc_80>4n6 Email Forensics Tool to Analyze &amp; Examine Data of multiple email clients</Char_Desc_80>
			<Char_Desc_250>4n6 Email Forensics Tool to Analyze, Examine, &amp; Convert Mailbox Data items from MBOX, MSG, EML, &amp; Various email clients. MS Outlook, Mozilla Thunderbird, Windows Live Mail, Postbox, Mailbird.</Char_Desc_250>
			<Char_Desc_450>4n6 Email Forensics Tool for MBOX, MSG, EML, &amp; Various Email Clients such as Outlook MS, Mozilla Thunderbird, Live Mail Windows, Postbox, Mailbird allows you to evaluate, examine &amp; transform mailbox data items. The Auto-locate option helps you to load the Configured Mailbox Profile data option.</Char_Desc_450>
			<Char_Desc_2000>The 4n6 Email Forensics Tool is a robust approach for all major types of email applications dealing with mail data files. The Email forensic converter deals with different types of files that are compliant with more than 60 email clients. PST, OST, EML, MBOX, and MSG include popular email forms provided by 4n6 Email Analyser tools. In individual or bulk mode, users can conveniently export them to other suitable formats. Selective emails or bulk emails are conveniently exported to any other file format, based on the user's preference. It includes different forms of exports such as PST, EML, MSG, TXT, PDF, VCF, vCard, CSV, ICS, HTML, and Gmail, Office 365 and IMAP email services.Customers can scan, check and examine email addresses, attachments, phone numbers, and retrieve them at once. To open it and save it, you can right-click the attachment. Get details like the header of the email, topic, address, start address, date, time, cc, bcc, etc. Click the Save All option if the email includes several attachments. The user can quickly locate or scan for unique word or text content in email data elements by using this optimal email forensic software. An additional option to scan for similar types of messages on the basis of addresses, contacts, schedules, assignments, documents, or much more is offered by this email forensic wizard. It is 100% reliable and easy to use.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://forensiksoft.com/email-forensics.html</Application_Info_URL>
			<Application_Order_URL>http://forensiksoft.com/email-forensics.html#buy</Application_Order_URL>
			<Application_Screenshot_URL>http://forensiksoft.com/img/how-it-works/email-forensics-wizard/step2.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://forensiksoft.com/icon.png</Application_Icon_URL>
			<Application_XML_File_URL>http://forensiksoft.com/pad/email-forensics.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://forensiksoft.com/tools/setup-email-forensics-wizard.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page />
		<Affiliates_iPortis_Vendor_ID />
		<Affiliates_iPortis_Product_ID />
		<Affiliates_iPortis_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
